| Parameter | Specification | Remarks/Capability Range |
|---|---|---|
| Gear Accuracy | Up to ISO Class 5 | Based on our gear inspection and processing capability |
| Module Range | 0.1 - 5.0 | Covers micro to medium-sized gears |
| Tip Diameter | 3mm - 300mm | - |
| Processable Materials | POM, Nylon (PA6, PA66, PA46), Nylon+GF, PBT, PC, PEEK | Other engineering plastics can be provided upon request |
| Mold Machining Tolerance | Up to 0.002mm (Super Mirror Finishing) | Ensures extremely high surface finish and dimensional accuracy of gears |
| Direct Machining Tolerance | Up to 0.005mm (Precision Turning and Milling) | Suitable for prototypes and finished products with ultra-high precision requirements |
| Tolerance Standard | 0.01mm to 0.002mm | Depends on gear size and precision requirements |
| Surface Finish | Ra 0.2m and below | Achieved through mold and optimization |
| Product Types | Spur, Helical, Bevel, Worm and Worm Gear, Rack, Internal Gears | - |





Price:
Price 10.0 USD ($) / pieces
Minimum Order Quantity : 5
Processing Type : Other
Product Type : gear
Material : Steel
Color : Available in a variety of colors
Price 10.0 USD ($) / piece
Minimum Order Quantity : 5
Processing Type : Hobbing
Product Type : Gear
Material : Steel
Color : grey
Price 5.0 USD ($) / Piece
Minimum Order Quantity : 5 Pieces
Processing Type : Other, Bevel Gears
Product Type : Bevel Gears
Material : Steel
Color : Silver
Price 10.0 USD ($) / Piece
Minimum Order Quantity : 5 Pieces
Processing Type : Other
Product Type : Gear Cutting service
Material : Stainless Steel